Industrial Services
Toyo Engineering Corp.
Business Summary
Toyo Engineering Corp. engages in the provision of engineering services. It operates through following divisions: EPC (Electric Power Control) and IT(Information Technology). The EPC division provides the research, development, design, engineering, procurement, construction, and technical assistance of oil, gas, petrochemical, and general chemical plants. The IT division develops solution business based on other companies enterprise resource planning package products; and offers IT engineering and system software services. The company was founded on May 1, 1961 and is headquartered in Narashino, Japan.
Financial Highlights
| Mar 2021 | JPY | USD |
| Revenue | 184,000M | 1,734.90M |
| Gross Profit | 17,754M | 167.39M |
| Operating income | 1,616M | 15.23M |
| Income before tax | 2,781M | 26.22M |
| Net income | 815M | 7.68M |
| EBITDA | 3,124M | 29.45M |
| Diluted EPS | 13.89 | 0.13 |
| Dividends Per Share | 0 | 0 |
| Total Assets | 218,255M | 1,975.15M |
| Total liabilities | 178,175M | 1,612.44M |
| Total equity | 39,935M | 361.40M |
| Operating cash flow | 17,753M | 167.39M |
| Currency in JPY | Currency in USD |
Historical Data
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
| Revenue | 431,917M | 335,697M | 294,993M | 219,094M | 184,000M |
| Gross Profit | 15,599M | -12,846M | 10,329M | 18,014M | 17,754M |
| Operating income | -1,328M | -32,933M | -5,333M | 1,891M | 1,616M |
| Income before tax | 5,828M | -22,359M | 3,510M | 4,441M | 2,781M |
| Net income | 1,472M | -26,846M | -817M | 1,665M | 815M |
| EBITDA | -35M | -31,712M | -4,100M | 3,333M | 3,124M |
| Diluted EPS | -- | -- | -- | 28.39 | 13.89 |
| Dividends Per Share | 10 | 0 | 0 | 0 | 0 |
| Total Assets | 317,089M | 251,861M | 239,694M | 208,719M | 218,255M |
| Total liabilities | 265,755M | 226,682M | 203,333M | 172,736M | 178,175M |
| Total equity | 51,273M | 25,105M | 36,241M | 35,859M | 39,935M |
| Operating cash flow | 18,984M | -22,824M | -25,828M | -18,696M | 17,753M |
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
| Revenue | 3,988.61M | 3,028.87M | 2,660.11M | 2,015.10M | 1,734.90M |
| Gross Profit | 144.05M | -115.90M | 93.14M | 165.68M | 167.39M |
| Operating income | -12.26M | -297.14M | -48.09M | 17.39M | 15.23M |
| Income before tax | 53.81M | -201.73M | 31.65M | 40.84M | 26.22M |
| Net income | 13.59M | -242.22M | -7.36M | 15.31M | 7.68M |
| EBITDA | -0.32M | -286.12M | -36.97M | 30.65M | 29.45M |
| Diluted EPS | -- | -- | -- | 0.26 | 0.13 |
| Dividends Per Share | 0.09 | 0 | 0 | 0 | 0 |
| Total Assets | 2,845.63M | 2,368.22M | 2,165.55M | 1,933.38M | 1,975.15M |
| Total liabilities | 2,384.95M | 2,131.47M | 1,837.04M | 1,600.07M | 1,612.44M |
| Total equity | 460.13M | 236.06M | 327.42M | 332.16M | 361.40M |
| Operating cash flow | 175.31M | -205.93M | -232.90M | -171.95M | 167.39M |
Valuation Measures
| Mar 2021 | |
| PER | 56.29 |
| ROA | 0.38% |
| ROE | 2.15% |
| Operating margin | 0.87% |
| Profit margin | 0.44% |
Key executives
- President & Representative Director: Haruo Nagamatsu
- CFO, Director, Head-Finance & Accounting: Kensuke Waki
- Chief Technology Officer: Keisuke Ishii
- Representative Director & Vice President: Masayuki Yoshizawa
- Director & Senior Managing Executive Officer: Noriyoshi Torigoe
Shareholders
- Mitsui & Co., Ltd. (22.7%)
- Mitsui Chemicals Pension Fund (13.3%)
- JPMorgan Asset Management (Japan) Ltd. (7.6%)
- Wellington Management Co. LLP (5.0%)
- TAISEI Corp. (2.5%)
- Nomura Asset Management Co., Ltd. (2.0%)
- Sumitomo Mitsui Financial Group, Inc. (1.2%)
- Dimensional Fund Advisors LP (1.2%)
- Daiwa Asset Management Co. Ltd. (0.9%)
- Nikko Asset Management Co., Ltd. (0.9%)
Related Companies
- Toyo-Korea America LLC
- Toyo Engineering Trust
- Toyo Engineering Pension Fund
- Toyo Canada Corp.
- Toyo CR Sdn. Bhd.
- Toyo-Setal Empreendimentos Ltda.
- Toyo Engineering Europe SRL
- Estaleiros do Brasil Ltda.
- Toyo Engineering Canada Ltd.
- Toyo do Brasil - Consultoria e Construcoes Industriais Ltda.
- ASRC Energy Services Tri Ocean Engineering Ltd.
- Toyo Engineering Europe SA
- Tecno Frontier Co. Ltd.
- Tec Air Service Corp.
- Toyo Engineering Korea Ltd.
- CCDL Construcoes de Dutos Ltda
- Toyo Business System Service Corp.
- Suntec Corp.
- Tec Software & Technical Service Corp.
- Toyo Engineering & Construction Sdn. Bhd.
- Toyo Engineering India Ltd.
- Toyo Engineering Jakarta
Competitors
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Last Updated on 17 Dec, 2021
Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.
Celebrate our next chapter
Free access for everyone - Sep. 30
Find out more
Source: https://asia.nikkei.com/Companies/Toyo-Engineering-Corp
Posted by: glendacimeney1974aer.blogspot.com
Posting Komentar